kamrej, Surat, Gujarat
GST No. 24AVWPG8343H1Z6
Approx. Rs 1,750 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Gram |
| Packaging Size | 200 g |
| Packaging Type | Loose |
| Purity | 99.99% Osmium |
| Form | Powder |
| Color | Grey |
| Usage | Metal Industry |
| Usage Type | Osmium metal powder (99.9%-99.99%) comprises a broad category of finely divided, solid particles der |
Approx. Rs 1,850 / GramGet Latest Price
Product Details:| Packaging Size | 200 g |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Osmium |
| Strength | 99.99% |
| Pack Type | Bottle |
| Usage | Used in the hydrogenation of organic compounds |
Approx. Rs 1,850 / GramGet Latest Price
Product Details:| Packaging Size | 200 g |
| Packaging Type | Bottle |
| Form | Powder |
| Strength | 99.99% |
| Brand | Osmium |
| Pack Type | Bottle |
| Usage | Use in the hydrogenation of organic compounds |
Approx. Rs 1,750 / GramGet Latest Price
Product Details:| Packaging Size | 200 g |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Osmium |
| Strength | 99.99% |
| Usage | Osmium can also be used as a powerful catalyst in gas reactions |
| Color | Black |
Catalytic processes
Explore More Products
© Goyal Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited