kamrej, Surat, Gujarat
GST No. 24AVWPG8343H1Z6
Approx. Rs 500 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Gram |
| Packaging Size | 100 g |
| Packaging Type | Loose |
| Color | Gray |
| Physical State | Powder |
| Usage/Application | Metal Industry |
| Product Color | Grey |
| Strength | 99.99% |
| Brand | Ruthenium |
| Usage | use of specific 2-phosphino-substituted imidazole ligands and triruthenium |
Approx. Rs 1,900 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Gram |
| Packaging Type | Loose |
| Color | Black |
| Physical State | Powder |
| Purity | 99% |
| Usage/Application | Metal Industry |
Approx. Rs 1,110 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Gram |
| Packaging Size | 100 g |
| Packaging Type | Loose |
| Color | Gray |
| Physical State | Powder |
| Usage/Application | Metal Industry |
| Product Color | White |
| Strength | 99.99% |
| Usage | use of specific 2-phosphino-substituted imidazole ligands and triruthenium |
Explore More Products
© Goyal Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited