kamrej, Surat, Gujarat
GST No. 24AVWPG8343H1Z6
Approx. Rs 300 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Gram |
| Form | Powder |
| Packaging Type | Loose |
| Purity | 99.99% |
| Color | Black |
| Usage Type | Use as a catalyst or catalyst modifier |
Catalytic processes
Approx. Rs 400 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Gram |
| Form | Metal |
| Packaging Type | Loose |
| Color | Grey |
| Usage | Metal Industry |
| Purity | 99.99% |
| Brand | Rhenium |
| Usage Type | Use super-alloy; production of sheet foil, strip or wire for various industrial application. |
Catalytic processes
Approx. Rs 350 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Gram |
| Form | Powder |
| Packaging Type | Loose |
| Pack Type | Bottle |
| Brand | Rhenium |
| Usage Type | Osmium metal powder (99.9%-99.99%) comprises a broad category of finely divided, solid particles der |
| Purity | 99.99% |
| Usage | Metal Industry |
| Composition | Metal |
| Color | Grey |
Catalytic processes
Explore More Products
© Goyal Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited